Used Mazda CX-5 for Sale in London
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
GT
Our All-in-Best-Price: | $24,995 |
Price does not include taxes and applicable fees.
Mileage:94,185 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM5J0411001 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0211 |
City: | London |
2018 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
GS
Our All-in-Best-Price: | $24,495 |
Price does not include taxes and applicable fees.
Mileage:47,906 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCMXJ0361035 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0210 |
City: | London |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
NEW ARRIVAL | ONE OWNER | TECH PACKAGE | FULL SAFETY FEATURES
Our All-in-Best-Price: | $25,399 |
Price does not include taxes and applicable fees.
Mileage:77,808 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM7J0306508 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21C57149A |
City: | London |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
NEW ARRIVAL | GT | RARE WHITE LEATHER INTERIOR
Our All-in-Best-Price: | $27,324 |
Price does not include taxes and applicable fees.
Mileage:76,184 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM1J0324244 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MW0156 |
City: | London |
Loading More Vehicles ...
