Used CX-5 for Sale in London
GS
Our All-in-Best-Price: $24,278Price does not include taxes and licensing fees.
Mileage:42,242 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM4J0310114 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0183 |
City: | London |
GS
Our All-in-Best-Price: $17,336Price does not include taxes and licensing fees.
Mileage:65,885 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KE2CY7G0899190 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21C57940A |
City: | London |
Demo I GS
Our All-in-Best-Price: $35,327Price does not include taxes and licensing fees.
Mileage:16 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM4L1779152 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20C59152D |
City: | London |
Demo I GS
Our All-in-Best-Price: $36,977Price does not include taxes and licensing fees.
Mileage:17 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM7M0101678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21C51678D |
City: | London |
Demo I GT
Our All-in-Best-Price: $40,027Price does not include taxes and licensing fees.
Mileage:6 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
VIN: | JM3KFBDM2L0821452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20C51452D |
City: | London |
Demo I GT w/Turbo
Our All-in-Best-Price: $42,177Price does not include taxes and licensing fees.
Mileage:18 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDY8M0104896 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21C54896D |
City: | London |
ONE OWNER | TECH PACKAGE | FULL SAFETY FEATURES
Our All-in-Best-Price: $25,720Price does not include taxes and licensing fees.
Mileage:77,808 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM7J0306508 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21C57149A |
City: | London |
GS
Our All-in-Best-Price: $24,752Price does not include taxes and licensing fees.
Mileage:43,453 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBCM1J0329347 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21C50755A |
City: | London |
GT | RARE WHITE LEATHER INTERIOR
Our All-in-Best-Price: $25,235Price does not include taxes and licensing fees.
Mileage:76,184 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM1J0324244 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MW0156 |
City: | London |
Loading More Vehicles ...
