Used Mazda CX-5 for Sale in London
2017 Mazda CX-5 GS (A6) 4dr Front-Wheel Drive Sport Utility
All-in-Best-Price: | $24,007 |
Price does not include taxes and applicable fees.
Mileage:83,580 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFACL0H0176309 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-Z013A |
City: | London |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
All-in-Best-Price: | $30,199 |
Price does not include taxes and applicable fees.
Mileage:80,624 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM3L0753616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DT0107 |
City: | London |
Loading More Vehicles ...
