Used Mazda for Sale in London
2013 Mazda CX-5 GT (A6) All-wheel Drive Sport Utility
AS-IS | GT
Our All-in-Best-Price: | $10,700 |
Price does not include taxes and applicable fees.
Mileage:214,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KE4DEXD0112213 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21C56515A |
City: | London |
2014 Mazda CX-5 GS (A6) Front-wheel Drive Sport Utility
GS
Our All-in-Best-Price: | $15,995 |
Price does not include taxes and applicable fees.
Mileage:39,495 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3KE2CY8E0323847 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MW0176 |
City: | London |
2016 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
GS
Our All-in-Best-Price: | $19,450 |
Price does not include taxes and applicable fees.
Mileage:48,092 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KE4CY1G0882218 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0204 |
City: | London |
2016 Mazda CX-3 GT 4dr All-wheel Drive Sport Utility
GT
Our All-in-Best-Price: | $17,997 |
Price does not include taxes and applicable fees.
Mileage:48,554 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKFD79G0129578 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-5002A |
City: | London |
2016 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
GS
Our All-in-Best-Price: | $16,499 |
Price does not include taxes and applicable fees.
Mileage:140,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KE4CY2G0615038 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21CX3438A |
City: | London |
GS | ROOF RACKS | CERTIFIED
Our All-in-Best-Price: | $16,499 |
Price does not include taxes and applicable fees.
Mileage:141,589 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KE4CY6G0676361 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0186A |
City: | London |
2021 Mazda CX-5 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Demo I GS
Our All-in-Best-Price: | $36,977 |
Price does not include taxes and applicable fees.
Mileage:17 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM7M0101678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21C51678D |
City: | London |
Demo I GT w/Turbo
Our All-in-Best-Price: | $42,177 |
Price does not include taxes and applicable fees.
Mileage:5,751 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDY8M0104896 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21C54896D |
City: | London |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
NEW ARRIVAL | ONE OWNER | TECH PACKAGE | FULL SAFETY FEATURES
Our All-in-Best-Price: | $25,399 |
Price does not include taxes and applicable fees.
Mileage:77,808 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM7J0306508 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21C57149A |
City: | London |
Loading More Vehicles ...
