Used Cars, SUVs, Trucks for Sale in London
GS
Our All-in-Best-Price: | $13,100 |
Price does not include taxes and applicable fees.
Mileage:62,675 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3MZBM1V70GM239898 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 21CX0209A |
City: | London |
2016 Dodge Journey SXT/Limited
Limited
Our All-in-Best-Price: | $12,100 |
Price does not include taxes and applicable fees.
Mileage:153,728 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3C4PDCCG2GT184786 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21C36676B |
City: | London |
2016 Audi Q5 2.0T Progressiv 4dr All-wheel Drive quattro Sport Utility
2.0T Progressiv
Our All-in-Best-Price: | $24,999 |
Price does not include taxes and applicable fees.
Mileage:98,066 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1L2AFP3GA033140 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-5013A |
City: | London |
2016 Dodge Grand Caravan SE/SXT
SXT Premium Plus
Our All-in-Best-Price: | $15,995 |
Price does not include taxes and applicable fees.
Mileage:95,010 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG9GR262033 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21C92049A |
City: | London |
2016 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Outdoorsman
Our All-in-Best-Price: | $27,999 |
Price does not include taxes and applicable fees.
Mileage:89,942 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C6RR7GGXGS387087 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-R026A |
City: | London |
GT
Our All-in-Best-Price: | $16,495 |
Price does not include taxes and applicable fees.
Mileage:66,481 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM1BM1W37G1332722 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 21C59433A |
City: | London |
2016 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
GS
Our All-in-Best-Price: | $19,450 |
Price does not include taxes and applicable fees.
Mileage:48,092 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KE4CY1G0882218 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0204 |
City: | London |
2016 Mazda CX-3 GT 4dr All-wheel Drive Sport Utility
GT
Our All-in-Best-Price: | $17,997 |
Price does not include taxes and applicable fees.
Mileage:48,554 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKFD79G0129578 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-5002A |
City: | London |
2016 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
GS
Our All-in-Best-Price: | $16,499 |
Price does not include taxes and applicable fees.
Mileage:140,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KE4CY2G0615038 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21CX3438A |
City: | London |
Loading More Vehicles ...
